Schedule

 

Czech Marathon Championships
4th International Vltavotynsky Marathon
Team leaders meeting 7.6.2002 19:00 Hotel Zlatá Loď - Týn nad Vltavou - CZ
saturday 8.6.2002 Age
9:00 K1 Juniors - Men  22 km 17-18
9:05 C1 Juniors - Men  22 km 17-18
9:10 K1 Juniors - Women 22 km 17-18
9:20 K1 Masters A+B - Men 26 km 35-49
11:50 MK1 Benjamínci Men 2 km 11-12.
11:55 K2 Benjamínky Women 2 km 11-12.
12:00 C2 Benjamínci Men 2 km 11-12.
13:15 K1 Muži Men 39 km  
13:20 C1 Muži Men 39 km  
13:25 K1 Ženy Women 39 km  
13:35 K2 Žáci Men 12 km 13-14
13:40 C2 Žáci Men 12 km 13-14
13:45 K1 Žákyně Women 12 km 13-14
17:00 K1 Masters C - Men 24 km 50 +
17:05 K2 Dorostenci Men 12 km 15-16
17:10 C2 Dorostenci Men 12 km 15-16
17:15 K1 Dorostenky Women 12 km 15-16
sunday 9.6. 2002
8:00 K2 Juniors - Men 22 km 17-18
8:05 C2 Juniors - Men 22 km 17-18
8:10 K2 Juniors - Women 22 km 17-18
8:15 C1 Masters A+B - Men 26 km 35-49
10:50 K2 Benjamínci Men 2km 11-12.
10:55 MK1 Benjamínky Women 2 km 11-12.
11:00 MC1 Benjamínci Men 2 km 11-12.
12:15 K2 Muži Men 39 km  
12:20 C2 Muži Men 39 km  
12:25 K2 Ženy Women 39 km  
12:35 K2 Žákyně Women 12 km 13-14
12:40 K1 Žáci Men 12 km 13-14
12:45 C1 Žáci Men 12 km 13-14
15:55 K2 Masters A+B - Men 26 km 35 - 49
16:00 C1 Masters C - Men 24 km 50 +
16:10 K2 Dorostenky Women 12 km 15-16
16:15 K1 Dorostenci Men 12 km 15-16
16:20 C1 Dorostenci Men 12 km 15-16
Masters A+B age 35-49 years two laps incl. portages (26 km in total)
Masters C age 50 +years two laps without portages (24 km in total)